VIP PICKS HISTORY – MARCH 2024
| ***VIP PICKS HISTORY FOR MARCH 2024*** |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.03.2024 | Lazio-AC Milan | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 02.03.2024 | Union Berlin-Dortmund | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 03.03.2024 | Atalanta-Bologna | 2 | 3.50 | $100 | +$150 | ![]() |
|
| 04.03.2024 | Angers – AC Ajaccio | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 05.03.2024 | Bayern Munich-Lazio | OVER 3.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 06.03.2024 | DUE TO TECHNICAL PROBLEMS WE HAVE INTERRUPTED THE VIP SERVICE | ??? | ??? | $100 | $0 | ![]() |





