VIP PICKS HISTORY – January 2018
| ***VIP PICKS HISTORY, January 2018 |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 02.01.2018 | Manchester City – Watford | Manchester City -2 AH | 1.80 | $100 | – | Void | |
| 03.01.2018 | Benfica – Sporting | over 2 goals | 1.65 | $100 | – | Void | |
| 04.01.2018 | Celta Vigo – Barcelona | over 2,5 goals | 1.75 | $100 | -$100 | ![]() |
|
| 05.01.2018 | Fiorentina – Inter | BTS / YES | 1.75 | $100 | +$75 | ![]() |
|
| 06.01.2018 | Bromley – Fylde | over 2,5 goals | 1.75 | $100 | -$100 | ![]() |
|
| 07.01.2018 | Celta Vigo – Real Madrid | Real Madrid -1 AH | 1.70 | $100 | -$100 | ![]() |
|
| 08.01.2018 | Smyrnis – Atromitos | Atromitos 0 AH | 1.65 | $100 | +$65 | ![]() |
|
| 09.01.2018 | Nice – Monaco | BTS / YES | 1.80 | $100 | +$80 | ![]() |
|
| 10.01.2018 | Chelsea – Arsenal | 1 | 1.70 | $100 | -$100 | ![]() |
|
| 11.01.2018 | Hatta – Shabab Al-Ahli Dubai | Al-Ahli -1 AH | 1.70 | $100 | -$100 | ![]() |
|
| 12.01.2018 | Leverkusen – Bayern | BTS / YES & Over 2,5 goals | 1.95 | $100 | +$95 | ![]() |
|
| 13.01.2018 | Leipzig – Schalke | BTS / YES | 1.70 | $100 | +$70 | ![]() |
|
| 14.01.2018 | Real Sociedad – Barcelona | BTS / YES & Over 2,5 goals | 1.80 | $100 | +$80 | ![]() |
|
| 15.01.2018 | Betis – Leganes | over 2 goals | 1.65 | $100 | +$65 | ![]() |
|
| 16.01.2018 | Reading – Stevenage | over 2,5 goals | 1.85 | $100 | +$85 | ![]() |
|
| 17.01.2018 | Valencia – Alaves | over 2,5 goals | 1.70 | $100 | +$70 | ![]() |
|
| 18.01.2018 | Al Ahli Doha – Al Khor | over 2,5 goals | 1.95 | $100 | +$95 | ![]() |
|
| 19.01.2018 | Caen – Marseille | 2 | 1.80 | $100 | +$80 | ![]() |
|
| 20.01.2018 | Brighton – Chelsea | over 2 goals | 1.65 | $100 | +$65 | ![]() |
|
| 21.01.2018 | Atalanta -Napoli | over 2,5 goals | 1.95 | $100 | -$100 | ![]() |
|
| 22.01.2018 | Eibar – Malaga | BTS / YES | 2.10 | $100 | +$110 | ![]() |
|
| 23.01.2018 | Waregem – St. Liege | BTS / YES | 1.80 | $100 | +$80 | ![]() |
|
| 24.01.2018 | Montpellier – Lorient | 1 | 1.80 | $100 | +$80 | ![]() |
|
| 25.01.2018 | Strasbourg-Lille | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 26.01.2018 | Dijon-Rennes | 1 | 2.70 | $100 | +$170 | ![]() |
|
| 27.01.2018 | Stuttgart-Schalke | 2 | 2.55 | $100 | $155 | ![]() |
|
| 28.01.2018 | Barcelona-Alaves | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 29.01.2018 | Ternana-Salernitana | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 30.01.2018 | West Ham-Crystal Palace | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 31.01.2018 | Giresunspor-Fenerbahce | 2 | 2.00 | $100 | +$100 | ![]() |
Number of predictions: 31 Profit: $1500 Winning percentage: 80.64% ![]() |






