VIP PICKS HISTORY – February 2018
| ***VIP PICKS HISTORY FOR FEBRUARY 2018*** |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.02.2018 | Willem II-Roda | BTS/YES&OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 02.02.2018 | Marseille-Metz | Over 3.5 Goals | 2.25 | $100 | +$125 | ![]() |
|
| 03.02.2018 | B. Monchengladbach-RB Leipzig | 2 | 2.65 | $100 | +$165 | ![]() |
|
| 04.02.2018 | Atl. Madrid-Valencia | X/1 | 4.00 | $100 | +$300 | ![]() |
|
| 05.02.2018 | Watford-Chelsea | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 06.02.2018 | Paderborn – Bayern Munich | OVER 1.5 GOALS FIRST HALF | 1.85 | $100 | $85 | ![]() |
|
| 07.02.2018 | Montpellier-Lyon | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 08.02.2018 | Den Haag-Vitesse | OVER 2.5 GOALS | 1.80 | $100 | -$100 | ![]() |
|
| 09.02.2018 | Fiorentina – Juventus | BTS/YES | 1.95 | $100 | -$100 | ![]() |
|
| 10.02.2018 | FC Juventus Bucuresti – FC Viitorul | FC Viitorul -1.5 AH | 2.70 | $100 | -$100 | ![]() |
|
| 11.02.2018 | Inter – Bologna | OVER 2.5 GOALS | 1.90 | $100 | +$90 | ![]() |
|
| 12.02.2018 | Concordia – Din. Bucuresti | 2 | 1.65 | $100 | +$65 | ![]() |
|
| 13.02.2018 | Basel-Manchester City | OVER 2.5 GOALS | 1.70 | $100 | +$70 | ![]() |
|
| 14.02.2018 | Real Madrid-Paris SG | BTS/YES & OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
| 15.02.2018 | FCSB-Lazio | 1x | 2.00 | $100 | +$100 | ![]() |
|
| 16.02.2018 | Nordsjaelland-Odense | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 17.02.2018 | Cardiff-Middlesbrough | 1 | 2.55 | $100 | +$155 | ![]() |
|
| 18.02.2018 | Betis-Real Madrid | OVER 4.5 GOALS | 2.50 | $100 | +$150 | ![]() |
|
| 19.02.2018 | TondelaSporting | OVER 2.5 GOALS | 1.80 | $100 | +$100 | ![]() |
|
| 20.02.2018 | Guiseley-Fylde | OVER 2.5 GOALS | 1.90 | $100 | -$100 | ![]() |
|
| 21.02.2018 | CSKA Moscow-FK Crvena zvezda | 1 | 1.70 | $100 | +$70 | ![]() |
|
| 22.02.2018 | Lazio-FCSB | 1/1 | 1.80 | $100 | +$80 | ![]() |
|
| 23.02.2018 | BW Linz-Liefering | OVER 2.5 GOALS | 1.70 | $100 | +$70 | ![]() |
|
| 24.02.2018 | Inter-Benevento | 1/1 HT/FT | 1.75 | $100 | -$100 | ![]() |
|
| 25.02.2018 | Manchester United – Chelsea | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 26.02.2018 | Cagliari-Napoli | Napoli-HT/FT | 1.90 | $100 | +$90 | ![]() |
|
| 27.02.2018 | Swansea-Sheffield Wed | 1 | 1.80 | $100 | +$80 | ![]() |
|
| 28.02.2018 | Panionios-PAOK | BTS/YES | 2.40 | $100 | +$140 | ![]() |
Number of predictions: 28 Profit: $1.876 Winning percentage: 82,14% ![]() |






