VIP PICKS HISTORY – AUGUST 2018
| ***VIP PICKS HISTORY FOR AUGUST 2018*** |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.08.2018 | Basel- PAOK | 1 | 2.00 | $100 | $0 | ![]() |
|
| 02.08.2018 | FCSB – Rudar | 1& OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 03.08.2018 | Waterford – Cork City | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 04.08.2018 | PSV-Feyenoord | BTS/YES&OVER 2.5 GOALS | 1.90 | $100 | $0 | ![]() |
|
| 05.08.2018 | FCSB-Poli Iasi | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 06.08.2018 | Gaz Metan Medias-Din. Bucuresti | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 07.08.2018 | Benfica-Fenerbahce | BTS/YES | 2.00 | $100 | $0 | ![]() |
|
| 08.08.2018 | Salzburg-Shkendija | OVER 3.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 09.08.2018 | Besiktas-LASK Linz | OVER 2.5 GOALS | 1.70 | $100 | $0 | ![]() |
|
| 10.08.2018 | Goteborg – Sirius | 1 | 1.80 | $100 | $0 | ![]() |
|
| 11.08.2018 | Sepsi-Poli Iasi | BTS/YES | 2.00 | $100 | $0 | ![]() |
|
| 12.08.2018 | Arsenal-Manchester City | BTS/YES & OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
|
| 13.08.2018 | Din. Bucuresti-FC Viitorul | BTS/YES | 1.80 | $100 | $0 | ![]() |
|
| 14.08.2018 | Shkendija-Salzburg | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
|
| 15.08.2018 | Real Madrid-Atl. Madrid | BTS/YES & OVER 2.5 GOALS | 2.20 | $100 | +$120 | ![]() |
|
| 16.08.2018 | Braga-FK Zorya Luhansk | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
| 17.08.2018 | Derry City-Waterford | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
| 18.08.2018 | Caen-Nice | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 19.08.2018 | Toulouse-Bordeaux | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 20.08.2018 | Valencia-Atl. Madrid | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 21.08.2018 | Benfica-PAOK | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 22.08.2018 | Gillingham-Sunderland | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 23.08.2018 | Dudelange-CFR Cluj | 1 | 4.00 | $100 | +$100 | ![]() |
|
| 24.08.2018 | Den Haag-Sittard | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 25.08.2018 | Wolves-Manchester City | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 26.08.2018 | Girona-Real Madrid | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 27.08.2018 | Levante-Celta Vigo | 2 | 3.00 | $100 | +$300 | ![]() |
|
| 28.08.2018 | D. Zagreb-Young Boys | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 29.08.2018 | Salzburg-FK Crvena zvezda | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 30.08.2018 | Molde-Zenit Petersburg | 1 | 3.00 | $100 | +$200 | ![]() |
|
| 31.08.2018 | Eibar-Real Sociedad | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
Number of predictions: 31 Profit: $960 Winning percentage:70,96% ![]() |






