VIP PICKS HISTORY – APRIL 2019
| ***VIP PICKS HISTORY FOR APRIL 2019*** |
| Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
| 01.04.2019 | Hapoel Haifa-Hapoel Tel Aviv | BTS/YES | 2.00 | $100 | $0 | ![]() |
|
| 02.04.2019 | Al Ittihad-Al Ahly | OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 03.04.2019 | Zamalek-Smouha | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
|
| 04.04.2019 | U Craiova 1948 CS-Viitorul Constanta | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
| 05.04.2019 | Shelbourne-Bray | OVER 2.5 GOALS | 1.80 | $100 | $0 | ![]() |
|
| 06.04.2019 | Barcelona-Atl. Madrid | 1 | 1.80 | $100 | +$80 | ![]() |
|
| 07.04.2019 | Lokomotiv Moscow-Zenit Petersburg | BTS/YES | 2.00 | $100 | +$80 | ![]() |
|
| 08.04.2019 | Liverpool-FC Porto | Liverpool Win & Over 2.5 Goals | 1.80 | $100 | $0 | ![]() |
|
| 08.04.2019 | Palermo-Verona | BTS/YES | 1.80 | $100 | $0 | ![]() |
|
| 09.04.2019 | Liverpool-FC Porto | Liverpool Win & Over 2.5 Goals | 1.80 | $100 | $0 | ![]() |
|
| 10.04.2019 | Sydney FC-Shanghai SIPG | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
| 11.04.2019 | Silkeborg-Naestved | BTS/YES | 1.70 | $100 | +$70 | ![]() |
|
| 12.04.2019 | Shamrock Rovers-Waterford | OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 13.04.2019 | Viitorul Constanta-U Craiova 1948 CS | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 14.04.2019 | Liverpool-Chelsea | 1 | 1.80 | $100 | +$80 | ![]() |
|
| 15.04.2019 | Leganes-Real Madrid | BTS/YES | 1.70 | $100 | +$70 | ![]() |
|
| 16.04.2019 | Barcelona-Manchester Utd | Barcelona Win & Over 2.5 Goals | 1.80 | $100 | +$80 | ![]() |
|
| 17.04.2019 | Manchester City-Tottenham | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
| 18.04.2019 | FC Copenhagen-Midtjylland | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 19.04.2019 | Guangzhou Evergrande-Shandong Luneng | 1 | 2.00 | $100 | +$100 | ![]() |
|
| 20.04.2019 | Manchester City-Tottenham | OVER 3.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 21.04.2019 | Viitorul Constanta-FCSB | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 22.04.2019 | Sivasspor-Besiktas | 2 | 2.00 | $100 | +$100 | ![]() |
|
| 23.04.2019 | Pyramids-Zamalek | BTS/YES | 1.70 | $100 | $0 | ![]() |
|
| 24.04.2019 | Slavia Prague-Sparta Prague | BTS/YES | 2.00 | $100 | $0 | ![]() |
|
| 25.04.2019 | Viitorul Constanta-U Craiova 1948 CS | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
| 26.04.2019 | Dundalk-Shamrock Rovers | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 27.04.2019 | Watford-Wolves | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 28.04.2019 | Braga-Benfica | BTS/YES | 1.90 | $100 | +$100 | ![]() |
|
| 29.04.2019 | CFR Cluj-Viitorul Constanta | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
| 30.04.2019 | Tottenham-Ajax | 2 | 3.00 | $100 | +$200 | ![]() |
Number of predictions:30 Profit: $520 Winning percentage:63,33% ![]() |






