VIP PICKS MARCH 2019

VIP PICKS HISTORY – MARCH 2019

***VIP PICKS HISTORY FOR MARCH 2019***
Sport Date Match VIP Paid Picks Odd Stake($) Profit Result
01.03.2019 Leeds-West Brom BTS/YES 1.66 $100 $0 lost
02.03.2019 Brescia-Cittadella 1 2.00 $100 $0 lost
03.03.2019 Napoli – Juventus BTS/YES 1.80 $100 +$80 won
04.03.2019 Al Ahly – Petrojet OVER 2.5 GOALS 2.00 $100 +$100 won
05.03.2019 Guangzhou Evergrande-Hiroshima OVER 2.5 GOALS 1.70 $100 $0 lost
06.03.2019 Urawa – Buriram OVER 2.5 GOALS 2.00 $100 +$100 won
07.03.2019 Dinamo Zagreb – Benfica BTS/YES 2.00 $100 $0 lost
08.03.2019 Norwich-Swansea 1 1.60 $100 +$60 won
09.03.2019 Bayern Munich-Wolfsburg OVER 3.5 GOALS 2.00 $100 +$100 won
10.03.2019 Arsenal-Manchester Utd BTS/YES & OVER 2.5 GOALS 1.80 $100 $0 lost
11.03.2019 FCSB – FC Viitorul 1 1.80 $100 $0 lost
12.03.2019 Juventus-Atl. Madrid OVER 2.5 GOALS 2.20 $100 +$120 won
13.03.2019 Barcelona-Lyon OVER 3.5 GOALS 1.80 $100 +$80 won
14.03.2019 Villarreal-Zenit Petersburg 1 2.00 $100 +$100 won
15.03.2019 Pescara-Cosenza 1 2.00 $100 $0 lost
16.03.2019 FC Viitorul-CFR Cluj BTS/YES 2.00 $100 $0 lost
17.03.2019 Bayer Munich – Mainz OVER 3.5 GOALS 1.80 $100 +$80 won
18.03.2019 Aris-Smyrnis OVER 2.5 GOALS 1.80 $100 +$80 won
19.03.2019 Pro Vercelli-Entella BTS/YES 2.00 $100 $0 lost
20.03.2019 Arab Contractors-Zamalek OVER 2.5 GOALS 2.00 $100 +$100 won
21.03.2019 Belgium-Russia Belgium Win & Over 2.5 Goals 1.90 $100 +$90 won
22.03.2019 England-Czech Republic England Win & Over 2.5 Goals 2.00 $100 +$100 won
23.03.2019 Spain-Norway Spain Win & Over 2.5 Goals 1.75 $100 +$75 won
24.03.2019 Netherlands-Germany BTS/YES & OVER 2.5 GOALS 2.00 $100 +$100 won
25.03.2019 Montenegro-England OVER 2.5 GOALS 1.80 $100 +$80 won
26.03.2019 Ireland-Georgia 1 1.70 $100 +$70 won
27.03.2019 Harrogate-Salford OVER 2.5 GOALS 1.80 $100 $0 lost
28.03.2019 Al-Taawon-Al Wehda 1 1.70 $100 +$70 won
29.03.2019 Shamrock Rovers-UC Dublin OVER 2.5 GOALS 1.80 $100 +$80 won
30.03.2019 Zamalek-Al Ahly BTS/YES 2.00 $100 $0 lost
31.03.2019 FCSB-U Craiova 1948 CS 1 2.00 $100 +$100 won
Number of predictions:31won Profit: $665won Winning percentage:64,51% won