VIP PICKS HISTORY – JULY 2018
***VIP PICKS HISTORY FOR JULY 2018*** |
Sport | Date | Match | VIP Paid Picks | Odd | Stake($) | Profit | Result |
01.07.2018 | Falkenbergs-Helsingborg | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
02.07.2018 | Belgium-Japan | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
03.07.2018 | Colombia-England | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
04.07.2018 | Rovaniemi-Ilves | 1 | 2.50 | $100 | +$150 | ![]() |
|
05.07.2018 | Prishtina-Europa FC | OVER 2.5 GOALS | 2.50 | $100 | +$150 | ![]() |
|
06.07.2018 | Uruguay-France | 2 | 2.00 | $100 | +$100 | ![]() |
|
07.07.2018 | TPS-PS Kemi | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
08.07.2018 | Bodo/Glimt-Brann | BTS/YES | 1.80 | $100 | +$80 | ![]() |
|
09.07.2018 | Stromsgodset-Kristiansund | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
10.07.2018 | Dudelange-MOL Vidi | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
11.07.2018 | Trnava-Zrinjski | 1 | 2.50 | $100 | +$150 | ![]() |
|
12.07.2018 | Sp. Subotica-Coleraine | BTS/YES | 2.00 | $100 | +$100 | ![]() |
|
13.07.2018 | Vejle-Hobro | 1 | 2.60 | $100 | +$160 | ![]() |
|
14.07.2018 | Belgium-England | 1 | 2.20 | $100 | +$120 | ![]() |
|
15.07.2018 | France-Croatia | First Halftime – Draw | 1.80 | $100 | $0 | ![]() |
|
16.07.2018 | FC Copenhagen-Horsens | 1 & OVER 2.5 GOALS | 1.90 | $100 | $0 | ![]() |
|
17.07.2018 | Legia- Cork City | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
18.07.2018 | Rosenborg-Valur | 1 & OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
19.07.2018 | FC Viitorul- Racing Luxembourg | 1 & OVER 2.5 GOALS | 1.70 | $100 | $0 | ![]() |
|
20.07.2018 | Dukla Prague-Plzen | OVER 2.5 GOALS | 1.80 | $100 | +$80 | ![]() |
|
21.07.2018 | Astra- FCSB | 2 | 2.00 | $100 | $0 | ![]() |
|
22.07.2018 | Club Brugge KV – St. Liege | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
23.07.2018 | Craiova – Poli Iasi | OVER 2.5 GOALS | 2.00 | $100 | $0 | ![]() |
|
24.07.2018 | Dinamo Zagreb – H. Beer Sheva | 1 | 2.00 | $100 | +$100 | ![]() |
|
25.07.2018 | Celtic- Rosenborg | 2.00 | OVER 2.5 GOALS | $100 | +$100 | ![]() |
|
26.07.2018 | FC Viitorul – Vitesse | 2 | 2.20 | $100 | $0 | ![]() |
|
27.07.2018 | HIFK – JJK Jyvaskyla | OVER 2.5 GOALS | 1.70 | $100 | +$70 | ![]() |
|
28.07.2018 | Debrecen – Mezokovesd-Zsory | 1 | 1.75 | $100 | $0 | ![]() |
|
29.07.2018 | FCSB0-Dinamo Bucuresti | 1 | 1.80 | $100 | $0 | ![]() |
|
30.07.2018 | Paris SG-Atletico Madrid | BTS/YES & OVER 2.5 GOALS | 2.00 | $100 | +$100 | ![]() |
|
31.07.2018 | H. Beer Sheva – D. Zagreb | BTS/YES & OVER 2.5 | 2.00 | $100 | +$100 | ![]() |
Number of predictions: 31 ![]() ![]() ![]() |